Subscribe to our Newsletter
Model No: POTENSI-013682
Cadena de peldaños de escaleras mecánicas Kone | Ascensor Potensi
Cadena de paso de escalera mecánica Kone
Cantidad :
Keywords
Escalator step chain, Step chain, Escalator Mechanical Parts Supplier, High Quality Escalator Mechanical Spare Parts for Sale, Step Chain Assembly, Step Chain for Schindler Escalators, Schindler T133.33, ThyssenKrupp Escalator Step Chain, Thyssen FT722/FT723/FT724, KM5071468G01, 23KV-SF-W 2STRINGS R20, KONE escalator step chain, KM5009350H01, OTIS escalator step chain, DAA26150A, DEE3685363, Escalator spare parts, S650C003, S650C607, KM5229139H01, KM5229139G01, Otis Step Chain ASSY 1000mm 800mm, KM5229139H01
Escalator step chain, Step chain, Escalator Mechanical Parts Supplier, High Quality Escalator Mechanical Spare Parts for Sale, Step Chain Assembly, Step Chain for Schindler Escalators, Schindler T133.33, ThyssenKrupp Escalator Step Chain, Thyssen FT722/FT723/FT724, KM5071468G01, 23KV-SF-W 2STRINGS R20, KONE escalator step chain, KM5009350H01, OTIS escalator step chain, DAA26150A, DEE3685363, Escalator spare parts, S650C003, S650C607, KM5229139H01, KM5229139G01, Otis Step Chain ASSY 1000mm 800mm, KM5229139H01
Application
Our escalator step chain is perfectly available for all major escalator brands, especially for Hitachi Elevators, OTIS Elevators, LG Elevators, Hyundai Elevators, Mitsubishi Elevators, ThyssenKrupp Elevators, Fujitec Elevators, Schindler Elevators, KONE Elevators, Toshiba Elevators, Fuji Elevators, Express Elevators, Sigma Elevators, KOYO Elevators, SJEC Elevators, BLT Elevators, CANNY Elevators
Our escalator step chain is perfectly available for all major escalator brands, especially for Hitachi Elevators, OTIS Elevators, LG Elevators, Hyundai Elevators, Mitsubishi Elevators, ThyssenKrupp Elevators, Fujitec Elevators, Schindler Elevators, KONE Elevators, Toshiba Elevators, Fuji Elevators, Express Elevators, Sigma Elevators, KOYO Elevators, SJEC Elevators, BLT Elevators, CANNY Elevators
Basic Info
Brand: KONE
Escalator OEM Parts: YES
Escalator OEM Parts: YES
Additional Info
Packaging: Export Packing
Transportation: Ocean,Air,Courier Service
Place of Origin: CHINA
Certificate: EN115, CE, Gost-R, SASO, VOC, KTL, UL, CSA
Payment Type: T/T,Western Union,Credit Card etc.
Incoterm: CFR,CIF
Delivery Time: 10 Days
Transportation: Ocean,Air,Courier Service
Place of Origin: CHINA
Certificate: EN115, CE, Gost-R, SASO, VOC, KTL, UL, CSA
Payment Type: T/T,Western Union,Credit Card etc.
Incoterm: CFR,CIF
Delivery Time: 10 Days
Product Description
Escalator Step Chain


Parts Number | Pitch | Step Distance | Roller Diameter | Heigh of Inner Chainplate | Diameter of Pin | Length of Hollow Pin | Prolonged end for the pin shaft of the steps | Anti-Pull Load | ||
| P | S | d1 | h2 | d2 | L | Diameterd3 | Long | min KN | ||
| mm | mm | mm | mm | mm | mm | mm | A1(mm) | A2(mm) | ||
| T100 | 100 | 400 | 52 | 70.5 | 30 | 58 | 245 | |||
| TL131B | 131.33 | 394 | 76.2 | 35 | 12.70 | 52 | 12.70 | 39 | 90 | |
| TL131D | 131.33 | 394 | 80 | 35 | 14.63 | 56 | 14.63 | 31 | 123 | |
| TL131A | 131.33 | 394 | 80 | 35 | 14.63 | 56 | 14.63 | 36 | 123 | |
| TL131C | 131.33 | 394 | 76.2 | 35 | 15 | 52 | 15 | 39 | 123 | |
| THL131A | 131.33 | 394 | 80 | 40 | 18.26 | 56 | 17 | 41 | 5 | 150 |
| T131 | 131.33 | 394 | 80 | 40 | 14.63 | 55 | 14.63 | 31 | 180 | |
| TH131 | 131.33 | 394 | 80 | 50 | 24 | 55 | 17 | 41 | 5 | 180 |
| T131A | 131.33 | 394 | 80 | 40 | 14.63 | 55 | 14.63 | 36 | 180 | |
| T131B | 131.33 | 394 | 80 | 40 | 14.63 | 55 | 14.63 | 31 | 180 | |
| F266.66 | 133.33 | 266.66 | 70 | 40 | 14.63 | 55 | 14.63 | 31 | 180 | |
| JTH266 | 133.33 | 266.66 | 80 | 50 | 24 | 56.5 | 18 | 36 | 5 | 220 |
| TL133K | 133.33 | 400 | 76.2 | 35 | 12.7 | 50 | 12.7 | 36 | 70 | |
| TL133M | 133.33 | 400 | 70 | 35 | 12.7 | 50 | 12.7 | 36 | 70 | |
| TL133P | 133.33 | 400 | 76 | 35 | 12.7 | 51 | 12.7 | 31 | 75 | |
| TL133E | 133.33 | 400 | 76.2 | 35 | 12.7 | 52 | 12.7 | 39 | 90 | |
| TL133F | 133.33 | 400 | 70 | 35 | 14.63 | 56 | 14.63 | 31 | 90 | |
| TL133G | 133.33 | 400 | 76.2 | 35 | 12.7 | 52 | 12.7 | 31 | 90 | |
| TL133L | 133.33 | 400 | 76 | 40 | 12.67 | 51 | 12.67 | 31 | 90 | |
| TL133N/N1 | 133.33 | 400 | 70 | 40 | 12.67 | 51 | 12.67 | 31 | 90 | |
| TL133B | 133.33 | 400 | 70 | 35 | 14.63 | 56 | 14.63 | 31 | 90 | |
| TL133D | 133.33 | 400 | 76.2 | 35 | 14.63 | 52 | 14.63 | 36 | 90/125 | |
| TL133J | 133.33 | 400 | 76 | 35 | 14.63 | 52 | 14.63 | 31 | 90/125 | |
| TL133H | 133.33 | 400 | 76.2 | 35 | 15 | 52 | 15 | 39 | 123 | |
| TL133A | 133.33 | 400 | 70 | 35 | 14.63 | 56 | 14.63 | 31 | 125 | |
| T133C | 133.33 | 400 | 80 | 40 | 14.63 | 56 | 14.63 | 31 | 140 | |
| STL133 | 133.33 | 400 | 76 | 40 | 14.63 | 55 | 14.63 | 31 | 130/180 | |
| T133B | 133.33 | 400 | 80 | 40 | 14.63 | 56 | 14.63 | 31 | 180 | |
| T133D | 133.33 | 400 | 76.2 | 40 | 15 | 52 | 15 | 39 | 180 | |
| T133E | 133.33 | 400 | 76 | 40 | 14.63 | 55 | 14.63 | 31 | 180 | |
| T133 | 133.33 | 400 | 70 | 40 | 14.63 | 55 | 14.63 | 31 | 180 | |
| STH133 | 133.33 | 400 | 80 | 50 | 24 | 55 | 20 | 36 | 5 | 180 |
| TH133 | 133.33 | 400 | 80 | 50 | 24 | 56.5 | 14.63 | 36 | 5 | 200 |
| JTH133 | 133.33 | 400 | 80 | 50 | 24 | 56.5 | 18 | 36 | 5 | 220 |
| JTH133C | 133.33 | 400 | 80 | 50 | 14.63 | 56.5 | 18 | 36 | 5 | 220 |
| FTH133B1 | 133.33 | 400 | 80 | 50 | 24 | 55 | 14.63 | 35 | 4 | 225 |
| FTH133B | 133.33 | 400 | 80 | 50 | 24 | 56.5 | 18 | 36 | 5 | 225 |
| FTH133J | 133.33 | 400 | 80 | 50 | 24 | 56.5 | 18/20 | 36 | 5 | 250 |
| FTH133G | 133.33 | 400 | 110 | 55 | 24 | 63.5 | 18 | 36 | 5 | 260 |
| FTH133A | 133.33 | 400 | 80 | 55 | 24 | 56.5 | 18 | 36 | 5 | 260 |
| FTH133H | 133.33 | 400 | 80 | 55 | 29 | 64.5 | 18 | 32 | 3 | 260 |
| FTH133C | 133.33 | 400 | 80 | 55 | 24 | 58.5 | 18 | 36 | 5 | 300 |
| FTH133K | 133.33 | 400 | 100 | 65 | 24 | 56.5 | 18 | 36 | 5 | 330 |
| T135.4D2 | 135.46 | 406.4 | 76.2 | 35 | 12.7 | 50 | 12.7 | 31 | 70 | |
| T135.4J | 135.46 | 406.4 | 76.2 | 35 | 12.7 | 48 | 15 | 32 | 70 | |
| T135.4-00B | 135.46 | 406.4 | 76.2 | 35 | 12.7 | 52 | 15 | 30 | 90 | |
| T135.4A2 | 135.46 | 406.4 | 76.2 | 35 | 15 | 52 | 15 | 30 | 123 | |
| T135.4E | 135.46 | 406.4 | 76.2 | 45 | 20 | 50.75 | 15 | 29.7 | 4.7 | 150 |
| T135.4E1 | 135.46 | 406.4 | 76.2 | 45 | 20 | 51 | 15 | 30.1 | 4.9 | 150 |
| T135.4F | 135.46 | 406.4 | 76.2 | 45 | 25 | 57 | 15 | 28.6 | 3.6 | 200 |
| T135.4F1 | 135.46 | 406.4 | 76.2 | 45 | 25 | 54 | 15 | 29.2 | 4 | 200 |
Workshop

Warehouse

Catalog Download
RFQ
——————
Q1. (Whole elevator) What information is absolutely needed before asking for the price?
A. Loading capacity or how many persons? ( eg. 6 persons for 450kg,8 persons for 630kg, 10 persons for 800kg, etc..)
B. How many floors/ stops/ doors?
C. What's the rated speed?
D. It will be with a machine room or without machine room?
E. What's the step width, lifting height, and angle degree if it's the escalator?
Q2. (Spare parts of Lift and Escalator) What information is needed before asking for the price?
(1) Pls tell us the elevator or escalator brand name.
(2) Pls, send us the picture of that spare part, and especially for the data plate with specifications.
(3) Pls, tell us the order quantity. ( how many pcs you needed?)
Q3. What about the packaging?
All elevator parts will be packed into standard exported Plywood boxes.
RFQ
——————
Q1. (Whole elevator) What information is absolutely needed before asking for the price?
A. Loading capacity or how many persons? ( eg. 6 persons for 450kg,8 persons for 630kg, 10 persons for 800kg, etc..)
B. How many floors/ stops/ doors?
C. What's the rated speed?
D. It will be with a machine room or without machine room?
E. What's the step width, lifting height, and angle degree if it's the escalator?
Q2. (Spare parts of Lift and Escalator) What information is needed before asking for the price?
(1) Pls tell us the elevator or escalator brand name.
(2) Pls, send us the picture of that spare part, and especially for the data plate with specifications.
(3) Pls, tell us the order quantity. ( how many pcs you needed?)
Q3. What about the packaging?
All elevator parts will be packed into standard exported Plywood boxes.
Related Tag
——————
Elevator&Escalator OTIS parts KONE parts Toshiba Mitsubishi parts Thyssenkrup parts Hitachi parts Hyundai parts LG&SIGMA Parts FUJI&FUJITEC Monarch STEP parts Bluelight Parts Wittur Other brand parts Elevator PCB Light curtain Inverter Elevator encoder Lift Door motor Door Controller Elevator Test tool Contactor & Relay Elevator brake Module COP&LOP& Pushbuttons Elevator Rope& Cable Guide shoe & Shoe Lining Fans&AC Traction Sheave handrail belt wheel & roller Step& pallet Step chain Step frame Brush comb plate Handrail inlet&Outlet
Related PROJECT
——————
Europe Projects South-Asia Projects Africa Projects Americ Projects Central Asia Projects Domestic Projects
Related Video
——————
Related Stories
——————
——————

Comprehensive score