Home Products Elevator Traction Machine MonaDrive Gearless Traction Machine MONA180A For MONADRIVE | MONADRIVE Elevator Traction Motor
All Products
- Elevator Inverter
- Eelvator Rope & Cable
- Elevator Light Curtain
- Elevator Encoder
- Elevator Test Tool
- Elevator Door Motor
- Elevator Fans & AC
- Elevator Door Controller
- Elevator ARD
- Elevator Switch & Sensor
- Wittur
- Elevator Contactor & Relay
- Guide Shoe & Shoe Lining
- Elevator Brake
- COP & LOP & Push Buttons
- Elevator Module
- Traction Sheave & Direction Wheel
- Other Elevator Products
- OTIS
- KONE
- Mitsubishi
- Thyssenkrupp
- Hitachi
- Hyundai
- Toshiba
- LG & Sigma
- Fuji
- Monarch
- Step
- Bluelight
- Steel Rope
- Others
Subscribe to our Newsletter
Model No: MONA180A 2:1
Gearless Traction Machine MONA180A For MONADRIVE | MONADRIVE Elevator Traction Motor
Besides the MONA180A, Potensi also have MONADRIVE traction machines such as the MCK100, MCK200,MONA180, MONA200, MONA200A, MONA320, MONA320A, MGD65, MGD65L, MGD87, MGD100, MCB100, MCB200.
Quantity :
add to cart
Contact Now
-Why Choose Potensi-
MONA180A traction machine offers a compact, reliable solution for lightweight elevator applications. MONADRIVE elevator traction motors run smoothly, save energy, and work well in mid-rise homes and offices. Besides the MONADRIVE elevator traction machine MONA180A, Potensi also have MONADRIVE elevator motors such as the MCK100,MCK200,MONA180, MONA200, MONA200A, MONA320, MONA320A, MGD65, MGD65L, MGD87, MGD100, MCB100, MCB200.
MONADRIVE elevator traction machines are with enough stocks and ready to ship at any time. Not only elevator gearless traction machine MONA180A can be guaranteened 100% original and 100% new, but also we promise all parts Potensi supplied are not secondhand or refurbished. Potensi supply all types of MONADRIVE elevator traction motors. Potensi is able to supply more 99% muti-brand elevator spare parts with competive price with 21 years experience in China elevator industry. POTENSI looks forward to working with you in near future.
-MONADRIVE Traction Machine MONA180A Parameters-
| Type | Spec. | Elv.Load | Elv.Speed | Sheave Dia | Sheave Groove | Voltage | Current | Power | Speed | Freq. | Torque | Poles | βAngle | |
| kg | m/s | mm | V | A | kW | r/min | Hz | N:m | ° | |||||
| MONA180A | 320-0.4 | 320 | 0.4 | 180 | 4×φ6×12 | 220 | 6 | 0.9 | 85 | 11.3 | 100 | 16 | 90 | |
| 380 | 4 | |||||||||||||
| MONA180A | 320-0.5 | 320 | 0.5 | 180 | 4×φ6×12 | 220 | 6 4 | 1.1 | 106 | 14.1 | 100 | 16 | ||
| 380 | ||||||||||||||
| MONA180A | 320-0.63 | 320 | 0.63 | 180 | 4×φ6×12 | 220 380 | 6 4 | 1.4 | 134 | 17.9 | 100 | 16 | ||
| MONA180A | 320-1.0 | 320 | 1.0 | 180 | 4×6×12 | 220 | 9 | 2.2 | 212 | 28.3 | 100 | 16 | ||
| 380 | 6 | |||||||||||||
| MONA180A | 400-0.4 | 400 | 0.4 | 180 | 5×φ6×12 | 220 380 | 7 4 | 1.1 | 85 | 11.3 | 120 | 16 | ||
| MONA180A | 400-0.5 | 400 | 0.5 | 180 | 5×φ6×12 | 220 | 7 | 1.3 | 106 | 14.1 | 120 | 16 | ||
| 380 | 5 | |||||||||||||
| MONA180A | 400-0.63 | 400 | 0.63 | 180 | 5×φ6×12 | 220 | 7 | 1.8 | 134 | 17.9 | 130 | 16 | ||
| 380 | 5 | |||||||||||||
| MONA180A | 400-1.0 | 400 | 1.0 | 180 | 5×6×12 | 220 | 11 | 2.7 | 212 | 28.3 | 120 | 16 | ||
| 380 | 7 | |||||||||||||
| MONA180A | 450-0.4 | 450 | 0.4 | 180 | 5×φ6×12 | 220 380 | 8 5 | 1.2 | 85 | 11.3 | 140 | 16 | ||
| MONA180A | 450-0.5 | 450 | 0.5 | 180 | 5×6×12 | 220 | 8 | 1.6 | 106 | 14.1 | 140 | 16 | ||
| 380 | 6 | |||||||||||||
| MONA180A | 450-0.63 | 450 | 0.63 | 180 | 5×6×12 | 220 380 | 8 | 2.0 | 134 | 17.9 | 140 | 16 | ||
| 6 | ||||||||||||||
| MONA180A | 450-1.0 | 450 | 1.0 | 180 | 5×φ6×12 | 220 380 | 13 8 | 3.1 | 212 | 28.3 | 140 | 16 | ||

Related Video
——————
.

Total comments(0)
Write A Reviews
All Stars
- All Stars
- 5Stars
- 4Stars
- 3Stars
- 2Stars
- 1Stars
Recently Updated
- Recently Updated
- Highest Rating
- Lowest Rating
- Most Helpful
Related Products
Comprehensive score