Home Products Elevator Traction Machine MonaDrive Gearless Traction Machine MCK200 For MONADRIVE | MONADRIVE Elevator Traction Motor
All Products
- Elevator Inverter
- Eelvator Rope & Cable
- Elevator Light Curtain
- Elevator Encoder
- Elevator Test Tool
- Elevator Door Motor
- Elevator Fans & AC
- Elevator Door Controller
- Elevator ARD
- Elevator Switch & Sensor
- Wittur
- Elevator Contactor & Relay
- Guide Shoe & Shoe Lining
- Elevator Brake
- COP & LOP & Push Buttons
- Elevator Module
- Traction Sheave & Direction Wheel
- Other Elevator Products
- OTIS
- KONE
- Mitsubishi
- Thyssenkrupp
- Hitachi
- Hyundai
- Toshiba
- LG & Sigma
- Fuji
- Monarch
- Step
- Bluelight
- Steel Rope
- Others
Subscribe to our Newsletter
Model No: MCK200 380V
Gearless Traction Machine MCK200 For MONADRIVE | MONADRIVE Elevator Traction Motor
Besides the MCK200, Potensi also have MONADRIVE traction machines such as the MCK100, MONA180, MONA180A, MONA200, MONA200A, MONA320, MONA320A, MGD65, MGD65L, MGD87, MGD100, MCB100, MCB200.
Quantity :
add to cart
Contact Now
-Why Choose Potensi-
MONADRIVE elevator traction machine uses permanent magnet synchronous motor technology. MONADRIVE elevator gearless traction machine provides high efficiency, low noise, and stable elevator operation. Monadrive MCK200 traction machine delivers high-performance elevator solutions with enhanced load capacity and optimized energy efficiency.
MONADRIVE elevator traction motors run smoothly, save energy, and work well in mid-rise homes and offices. Potensi offers MONADRIVE permanent magnet synchronous gearless traction machines are available in the following specifications: MCK100, MCK200, MCK300, MCK500, MONA150A, MONA150B, MONA180, MONA180A, MONA180B, MONA200, MONA200A, MONA200D,MONA200AD, MONA320, MONA320A, MGD65, MGD65L, MGD87, MGD100, MCB100, MCB200, MQ230, MQ270, MQ290, and are CE certified.
MONADRIVE lift traction machines are with enough stocks and ready to ship at any time. Not only permanent magnet synchronous gearless traction machine MCK200 can be guaranteened 100% original and 100% new, but also we promise all parts Potensi supplied are not secondhand or refurbished. Potensi supply all types of elevator gearless traction machines and geared traction machines. Potensi is able to supply more 99% muti-brand elevator spare parts with competive price with 21 years experience in China elevator industry. POTENSI looks forward to working with you in near future.
-MONADRIVE Traction Machine MCK200 Parameters-
| Type | Spec. | Elv.Load | Elv.Speed | Sheave Dia | Sheave Groove | Current | Power | Speed | Freq. | Torque | Poles | βAngle | |||
| kg | m/s | mm | A | kW | r/min | Hz | N ·m | mm | mm | ° | |||||
| Roping曳引比2:1 | |||||||||||||||
| MCK200 | 630-0.5 | 630 | 0.5 | 400 | 4×φ10×15 | 6 | 2.2 | 48 | 12.8 | 430 | 32 | 288 | 69.5 | 95 | |
| MCK200 | 630-0.63 | 630 | 0.63 | 400 | 4×φ10×15 | 6 | 2.7 | 60 | 16.0 | 430 | 32 | 288 | 69.5 | ||
| MCK200 | 630-1.0 | 630 | 1.0 | 400 | 4×φ10×15 | 10 | 4.3 | 95 | 25.3 | 430 | 32 | 288 | 69.5 | ||
| MCK200 | 630-1.5 | 630 | 1.5 | 400 | 4×φ10×15 | 14 | 6.4 | 143 | 38.1 | 430 | 32 | 288 | 69.5 | ||
| MCK200 | 630-1.6 | 630 | 1.6 | 400 | 4×φ10×15 | 16 | 6.9 | 153 | 40.8 | 430 | 32 | 288 | 69.5 | ||
| MCK200 | 630-1.75 | 630 | 1.75 | 400 | 4×φ10×15 | 16 | 7.5 | 167 | 44.5 | 430 | 32 | 288 | 69.5 | ||
| MCK200 | 630-2.0A | 630 | 2.0 | 400 | 4×φ10×15 | 18 | 8.6 | 191 | 50.9 | 430 | 32 | 288 | 69.5 | ||
| MCK200 | 630-2.0B | 630 | 2.0 | 450 | 4×φ10×15 | 18 | 8.5 | 170 | 45.3 | 480 | 32 | 288 | 69.5 | ||
| MCK200 | 800-0.5 | 800 | 0.5 | 400 | 5×φ10×15 | 8 | 2.7 | 48 | 12.8 | 540 | 32 | 288 | 69.5 | ||
| MCK200 | 800-0.63 | 800 | 0.63 | 400 | 5×φ10×15 | 8 | 3.4 | 60 | 16.0 | 540 | 32 | 288 | 69.5 | ||
| MCK200 | 800-1.0 | 800 | 1.0 | 400 | 5×10×15 | 12 | 5.4 | 95 | 25.3 | 540 | 32 | 288 | 69.5 | ||
| MCK200 | 800-1.5 | 800 | 1.5 | 400 | 5×φ10×15 | 18 | 8.1 | 143 | 38.1 | 540 | 32 | 288 | 69.5 | ||
| MCK200 | 800-1.6 | 800 | 1.6 | 400 | 5×φ10×15 | 20 | 8.7 | 153 | 40.8 | 540 | 32 | 288 | 69.5 | ||
| MCK200 | 800-1.75 | 800 | 1.75 | 400 | 5×φ10×15 | 20 | 9.4 | 167 | 44.5 | 540 | 32 | 288 | 69.5 | ||
| MCK200 | 800-2.0A | 800 | 2.0 | 400 | 5×φ10×15 | 23 | 10.8 | 191 | 50.9 | 540 | 32 | 288 | 69.5 | ||
| MCK200 | 800-2.0B | 800 | 2.0 | 450 | 5×φ10×15 | 23 | 10.7 | 170 | 45.3 | 600 | 32 | 288 | 69.5 | ||
| MCK200 | 800-2.5A | 800 | 2.5 | 400 | 6×φ10×15 | 28 | 13.5 | 239 | 63.7 | 540 | 32 | 300 | 75.5 | ||
| MCK200 | 800-2.5B | 800 | 2.5 | 450 | 5×φ10×15 | 29 | 13.3 | 212 | 56.5 | 600 | 32 | 288 | 69.5 | ||
| MCK200 | 1000-0.5 | 1000 | 0.5 | 400 | 5×φ10×15 | 10 | 3.4 | 48 | 12.8 | 670 | 32 | 288 | 69.5 | ||
| MCK200 | 1000-0.63 | 1000 | 0.63 | 400 | 5×φ10×15 | 10 | 4.2 | 60 | 16.0 | 670 | 32 | 288 | 69.5 | ||
| MCK200 | 1000-1.0 | 1000 | 1.0 | 400 | 5×φ10×15 | 15 | 6.7 | 95 | 25.3 | 670 | 32 | 288 | 69.5 | ||
| MCK200 | 1000-1.5 | 1000 | 1.5 | 400 | 5×φ10×15 | 23 | 10.0 | 143 | 38.1 | 670 | 32 | 288 | 69.5 | ||
| MCK200 | 1000-1.6 | 1000 | 1.6 | 400 | 5×φ10×15 | 26 | 10.7 | 153 | 40.8 | 670 | 32 | 288 | 69.5 | ||
| MCK200 | 1000-1.75 | 1000 | 1.75 | 400 | 5×φ10×15 | 26 | 11.7 | 167 | 44.5 | 670 | 32 | 288 | 69.5 | ||
| MCK200 | 1000-2.0A | 1000 | 2.0 | 400 | 5×φ10×15 | 28 | 13.4 | 191 | 50.9 | 670 | 32 | 288 | 69.5 | ||
| MCK200 | 1000-2.0B | 1000 | 2.0 | 450 | 5×φ10×15 | 28 | 13.4 | 170 | 45.3 | 750 | 32 | 288 | 69.5 | ||
| MCK200 | 1000-2.5A | 1000 | 2.5 | 400 | 6×φ10×15 | 34 | 16.8 | 239 | 63.7 | 670 | 32 | 300 | 75.5 | ||
| MCK200 | 1000-2.5B | 1000 | 2.5 | 450 | 6×φ10×15 | 36 | 16.6 | 212 | 56.5 | 750 | 32 | 300 | 75.5 | ||
| MCK200 | 1150-0.5 | 1150 | 0.5 | 400 | 5×φ10×15 | 12 | 3.9 | 48 | 12.8 | 780 | 32 | 288 | 69.5 | ||
| MCK200 | 1150-0.63 | 1150 | 0.63 | 400 | 5×φ10×15 | 12 | 4.9 | 60 | 16.0 | 780 | 32 | 288 | 69.5 | ||
| MCK200 | 1150-1.0 | 1150 | 1.0 | 400 | 5×φ10×15 | 17 | 7.8 | 95 | 25.3 | 780 | 32 | 288 | 69.5 | ||
| MCK200 | 1150-1.5 | 1150 | 1.5 | 400 | 6×φ10×15 | 29 | 11.7 | 143 | 38.1 | 780 | 32 | 300 | 75.5 | ||
| MCK200 | 1150-1.6 | 1150 | 1.6 | 400 | 6×φ10×15 | 29 | 12.5 | 153 | 40.8 | 780 | 32 | 300 | 75.5 | ||
| MCK200 | 1150-1.75 | 1150 | 1.75 | 400 | 6×φ10×15 | 29 | 13.6 | 167 | 44.5 | 780 | 32 | 300 | 75.5 | ||
| MCK200 | 1150-2.0 | 1150 | 2.0 | 400 | 6×φ10×15 | 33 | 15.6 | 191 | 50.9 | 780 | 32 | 300 | 75.5 | ||
| Roping曳引比4:1 | |||||||||||||||
| MCK200 | 2000-0.5 | 2000 | 0.5 | 400 | 5×φ8×12 | 15 | 6.7 | 95 | 25.3 | 670 | 32 | 288 | 69.5 | 根据工况 | |
| MCK200 | 2000-1.0 | 2000 | 1.0 | 400 | 6×φ8×12 | 28 | 13.4 | 191 | 50.9 | 670 | 32 | 288 | 69.5 | ||


Related Video
——————
.

Total comments(0)
Write A Reviews
All Stars
- All Stars
- 5Stars
- 4Stars
- 3Stars
- 2Stars
- 1Stars
Recently Updated
- Recently Updated
- Highest Rating
- Lowest Rating
- Most Helpful
Related Products
Comprehensive score